Tennis: aces and double faults
WTA lines, priced when they were entered.
The model rates each player's ace and double-fault rate per serve point, on the surface and against this opponent, and simulates how many points each will serve. The probability and the advised side are saved when the line is priced; nothing here is recalculated afterwards. Results are filled in by the next morning's refresh. A retirement or walkover voids the line.
All bookmakers · Betano · Chance
0
Bets advised, settled
0
Won
+0.00
P/L, 1 unit each
-
ROI, 1 unit each
Upcoming
| Date | Match | Market | Bookmaker | Line | Model mean | P(over) | Advised | Odds | Edge |
|---|---|---|---|---|---|---|---|---|---|
| 03 Oct | Jelena Ostapenko v Paula Badosa | Aces (match) | Betano | 13+ | 10.87 | 33% | OVER | 3.65 | +20.5% |
| 03 Oct | Jelena Ostapenko v Paula Badosa | Aces: Paula Badosa | Betano | 8+ | 7.59 | 43% | OVER | 3.15 | +36.4% |
| 02 Oct | Anastasia Potapova v Sinja Kraus | Aces: Sinja Kraus | Betano | 2+ | 1.63 | 45% | OVER | 2.70 | +21.2% |
| 02 Oct | Clara Tauson v Polina Kudermetova | Aces: Clara Tauson | Betano | 9+ | 7.28 | 33% | OVER | 3.55 | +16.7% |
| 02 Oct | Jasmine Paolini v Daria Snigur | Aces: Daria Snigur | Betano | 2+ | 1.55 | 43% | OVER | 3.10 | +32.4% |
| 02 Oct | Viktorija Golubic v Peyton Stearns | Aces: Peyton Stearns | Betano | 5+ | 3.73 | 32% | OVER | 3.60 | +16.1% |
Settled
No tennis line has settled yet.